TEAM STATISTICS
OFFENSE
Yards gained
Lampasas 533 (412 rushing, 121 passing)
Salado 468 (429 rushing, 39 passing)
Rockdale 440 (313 rushing, 127 passing)
Rosebud-Lott 416 (219 rushing, 197 passing)
Academy 356 (118 rushing, 238 passing)
Troy 316 (290 rushing, 26 passing)
Gatesville 314 (115 rushing, 199 passing)
Cameron Yoe 304 (98 rushing, 206 passing)
Holland 284 (259 rushing, 25 passing)
Bruceville-Eddy 282 (134 rushing, 148 passing)
Rogers 231 (163 rushing, 68 passing)
Lake Belton 187 (113 rushing, 74 passing)
DEFENSE
Yards allowed
Lake Belton -81 (-97 rushing, 16 passing)
Holland 122 (122 rushing, 0 passing)
Academy 231 (163 rushing, 68 passing)
Salado 316 (290 rushing, 26 passing)
Rogers 356 (118 rushing, 238 passing)
Troy 468 (429 rushing, 39 passing)
Gatesville 514 (102 rushing, 412 passing)
INDIVIDUAL STATISTICS
OFFENSE
Rushing
(carries, yards, touchdowns)
Zach Hrbacek, Troy 23 284 4
Jack Jerome, Lampasas 22 194 2
Ace Whitehead, Lampasas 12 190 2
Noah Mescher, Salado 15 173 2
Jamarquis Johnson, Rosebud-Lott 11 161 1
Reid Vincent, Salado 15 156 1
Cam'Ron Valdez, Rockdale 14 132 3
Chad Pate, Bruceville-Eddy 19 99 0
Ayden Tomasek, Holland 10 89 1
Caden Strickland, Salado 11 89 1
Jason Delong, Gatesville 16 85 0
Josh Evans, Holland 5 83 1
RJ Cook, Rogers 9 82 1
Kobe Mitchell, Rockdale 9 67 1
Jace Robinson, Rockdale 4 66 0
Jerry Cephus, Academy 11 51 0
Keshon Johnson, Cameron Yoe 9 44 0
KeSean Raven, Rockdale 3 43 1
Darion Franklin, Academy 10 38 1
Brandon Bell, Lake Belton 5 33 1
Breon Lewis, Rosebud-Lott 2 33 1
Jaydon Leza, Lake Belton 1 32 0
Wesley Brown, Gatesville 7 30 0
Blaze Wooley, Holland 5 30 0
Christian Riley, Rogers 12 30 0
Case Brister, Lampasas 4 28 2
Daniel Hardin, Lake Belton 2 25 1
John Hill, Rogers 4 24 0
Connor Crews, Lake Belton 1 23 0
Xavier LeBlanc, Academy 3 22 0
Nicholas Boaz, Bruceville-Eddy 6 22 0
Zane Zeinert, Cameron Yoe 9 22 1
Caleb Evans, Holland 2 21 0
JC Chaney, Holland 7 21 0
John Paul Reyna, Rosebud-Lott 6 21 0
Hunter Martin, Troy 3 19 0
Za'Korien Spikes, Cameron Yoe 6 18 0
Josh Whisenhunt, Holland 3 16 1
Riley Dolgener, Rogers 9 16 1
Wrook Brown, Salado 3 16 1
Ethan Mann, Holland 4 14 0
Trapper Ensor, Bruceville-Eddy 6 13 1
Logan Hare, Rogers 3 11 0
Phabian Bynaum, Cameron Yoe 3 7 0
Trenton Flanagan, Academy 4 7 0
Bradyn Culley, Gatesville 3 6 0
Drayton Castaneda, Rockdale 1 5 0
Jordan Landrum 1 3 0
Daniel Rodriguez, Rosebud-Lott 1 2 0
Colby Coker 2 1 0
Easton Hammond, Lake Belton 2 0 0
Ethan Botts, Holland 3 -1 0
Moses Fox, Rosebud-Lott 2 -2 0
Ashton Morris, Holland 1 -5 0
Hutton Haire, Salado 4 -5 1
Luke Mullins, Gatesville 3 -6 0
Jace Carr, Troy 2 -13 0
Passing
(Completions-attempts-interceptions, yards, touchdowns)
Jerry Cephus, Academy 17-26-1 238 2
Zane Zeinert, Cameron Yoe 9-17-1 206 2
Luke Mullins, Gatesville 16-28-1 199 2
Jamarquis Johnson, Rosebud-Lott 10-16-0 197 2
Trapper Ensor, Bruceville-Eddy 9-20-1 121 1
Ace Whitehead, Lampasas 14-19-1 121 1
Jace Robinson, Rockdale 3-7-0 81 1
Connor Crews, Lake Belton 4-6-0 74 2
Riley Dolgener, Rogers 5-10-1 68 0
Kobe Mitchell, Rockdale 3-8-0 46 0
Hutton Haire, Salado 2-6-0 39 1
Jace Carr, Troy 7-10-0 26 0
Ethan Botts, Holland 1-2-0 20 1
Ayden Tomasek, Holland 2-4-0 5 0
Landen Greene, Cameron Yoe 0-1-0 0 0
Logan Hare, Rogers 0-1-1 0 0
Receiving
(receptions, yards, touchdowns)
Breon Lewis, Rosebud-Lott 5 122 2
Za'Korien Spikes, Cameron Yoe 3 104 1
Pablo Rubio, Bruceville-Eddy 4 98 1
Darion Franklin, Academy 5 96 1
Jaylin McWilliams, Academy 7 87 1
Carson Brizendine, Gatesville 6 76 1
Parker Allman, Gatesville 5 67 1
Michael Murray Jr., Lampasas 5 60 1
Levi LaFavers, Bruceville-Eddy 5 50 0
Pharrell Hemphill, Cameron Yoe 1 49 0
Kobe Mitchell, Rockdale 1 46 0
KeSean Raven, Rockdale 3 46 1
Kason Goolsby, Cameron Yoe 3 43 1
Trevor Smith, Gatesville 2 41 0
Jordan Landrum, Rosebud-Lott 2 41 0
Christian Riley, Rogers 1 36 0
Wrook Brown, Salado 1 35 1
Jayden Simmons, Academy 3 35 0
Connor Bartz, Lake Belton 2 34 1
Ethan Moreno, Lampasas 3 30 0
Anthony Dansby, Rockdale 1 30 0
Lane Haviland, Lampasas 5 28 0
Ethan Mann, Holland 1 20 1
Selman Bridges, Lake Belton 1 20 1
Micah Hudson, Lake Belton 1 20 0
Jacob Glasgow, Rogers 2 16 0
Xavier LeBlanc, Academy 1 13 0
Steven Buhl, Rosebud-Lott 1 12 0
Jaidyn Sanchez, Cameron Yoe 2 10 0
Ben Hutka, Rogers 1 10 0
John Paul Reyna, Rosebud-Lott 1 10 0
Jacob Smith, Troy 2 10 0
Jason Delong, Gatesville 2 8 0
Zach Hrbacek, Troy 1 8 0
Jase Schmidt, Troy 4 8 0
Kollin Mraz, Academy 1 7 0
Logan Edwards, Gatesville 1 7 0
Logan Hare, Rogers 1 6 0
Colby Coker, Rosebud-Lott 1 6 0
Cam'Ron Valdez, Rockdale 1 5 0
Ethan Botts, Holland 1 4 0
Caden Strickland, Salado 1 4 0
Carter Johnson, Lampasas 1 3 0
Josh Evans, Holland 1 1 0
SCORING
(touchdowns/2-point conversions/field goals/extra points)
Zach Hrbacek, Troy 26 points (4/1/0/0)
Ace Whitehead, Lampasas 19 points (2/0/0/7)
Case Brister, Lampasas 18 points (3/0/0/0)
Cam'Ron Valdez, Rockdale 18 points (3/0/0/0)
Breon Lewis, Rosebud-Lott 18 points (3/0/0/0)
Wrook Brown, Salado 16 points (2/0/0/4)
Darion Franklin, Academy 12 points (2/0/0/0)
Micah Hudson, Lake Belton 12 points (2/0/0/0)
Cole Jackson, Lake Belton 12 points (0/0/2/6)
Jack Jerome, Lampasas 12 points (2/0/0/0)
KeSean Raven, Rockdale 12 points (2/0/0/0)
Noah Mescher, Salado 12 points (2/0/0/0)
Parker Allman, Gatesville 8 points (1/1/0/0)
Riley Dolgener, Rogers 8 points (1/1/0/0)
Jaylin McWilliams, Academy 6 points (1/0/0/0)
Trapper Ensor, Bruceville-Eddy 6 points (1/0/0/0)
Pablo Rubio, Bruceville-Eddy 6 points (1/0/0/0)
Kason Goolsby, Cameron Yoe 6 points (1/0/0/0)
Za'Korien Spikes, Cameron Yoe 6 points (1/0/0/0)
Zane Zeinert, Cameron Yoe 6 points (1/0/0/0)
Carson Brizendine, Gatesville 6 points (1/0/0/0)
Josh Evans, Holland 6 points (1/0/0/0)
Ethan Mann, Holland 6 points (1/0/0/0)
Ayden Tomasek, Holland 6 points (1/0/0/0)
Josh Whisenhunt, Holland 6 points (1/0/0/0)
Connor Bartz, Lake Belton 6 points (1/0/0/0)
Brandon Bell, Lake Belton 6 points (1/0/0/0)
Selman Bridges, Lake Belton 6 points (1/0/0/0)
Daniel Hardin, Lake Belton 6 points (1/0/0/0)
Michael Murray Jr., Lampasas 6 points (1/0/0/0)
Kobe Mitchell, Rockdale 6 points (1/0/0/0)
RJ Cook, Rogers 6 points (1/0/0/0)
Jamarquis Johnson, Rosebud-Lott 6 points (1/0/0/0)
Hutton Haire, Salado 6 points (1/0/0/0)
Caden Strickland, Salado 6 points (1/0/0/0)
Reid Vincent, Salado 6 points (1/0/0/0)
Hagen Land, Rockdale 4 points (0/0/0/4)
Jesse Martinez, Cameron Yoe 3 points (0/0/0/3)
JC Chaney, Holland 3 points (0/0/0/3)
Blake Bundy, Academy 2 points (0/0/0/2)
Colby Tolbert, Bruceville-Eddy 2 points (0/0/0/2)
Luke Mullins, Gatesville 2 points (0/1/0/0)
Julian Lashbrook, Rogers 1 point (0/0/0/1)
Tyler McKissick, Troy 1 point (0/0/0/1)
DEFENSE
Tackles
(minimum 5)
Zach Bates, Gatesville 21
Keagan Richardson, Lampasas 19
Hayden Mooney, Gatesville 17
Case Brister, Lampasas 15
Colton Barbo, Cameron Yoe 14
Fabian Salomon. Cameron Yoe 13
Hunter Martin, Troy 12
Eduardo Gil, Cameron Yoe 10
Brady Bearden, Troy 10
Kadin Workman, Troy 10
Tyler Lambert, Academy 9
Wesley Brown, Gatesville 9
Ashtyn Culley, Gatesville 9
Dominick Deleon, Lake Belton 9
Colby Tolbert, Bruceville-Eddy 8
Gavin Bennett, Rogers 8
John Hill, Rogers 8
Lucas Morvant, Salado 8
Elijah Sunderman, Troy 8
Cameron Fouts, Bruceville-Eddy 7
Bryce Owens, Bruceville-Eddy 7
Trenton Nix, Cameron Yoe 7
Si Sheets, Gatesville 7
Ben Hutka, Rogers 7
Julian Lashbrook, Rogers 7
Ty Sebek, Rogers 7
Xavier Hernandez, Troy 7
Caden Womack, Troy 7
Blake Bundy, Academy 6
Jerry Cephus, Academy 6
Lane Ward, Academy 6
Caleb Pate, Bruceville-Eddy 6
Keshon Johnson, Cameron Yoe 6
Eric Sarmiento, Gatesville 6
Daxton Brookreson, Lampasas 6
Cade White, Lampasas 6
Connelly White, Lampasas 6
Josh Huckabee, Salado 6
LaTrell Jenkins, Salado 6
Scout Brazeal, Academy 5
Darion Franklin, Academy 5
Hunter Diaz, Bruceville-Eddy 5
Chris Martinez, Bruceville-Eddy 5
Phaibian Bynaum, Cameron Yoe 5
Armando Reyes, Cameron Yoe 5
James Hamilton, Gatesville 5
Nathaniel Bratton, Lake Belton 5
Mason Davis, Rogers 5
Wrook Brown, Salado 5
Interceptions
Darion Franklin, Academy 1
Pablo Rubio, Bruceville-Eddy 1
Christian Riley, Rogers 1
Comments